San Remo Bridge Heavy Vehicle Access
BRIDGE WORKS ARE NOW COMPLETED. All weight restrictions that were in place for our project have been lifted. Please refer to the National Heavy Vehicle Regulator for further advice.
As always refer to the NHVR maps before travelling.
Network | Current Status (During WPW works) | Revised Status (Upon works completion) | Comment |
---|---|---|---|
Class 1 Vehicles | |||
2-Axle SPVs, & 2-Axle Humma Pick & Carry Crane Network | Approved | Approved | No operational impact |
40t SPVs (3 & 4-Axle Truck Cranes & Concrete Pump Trucks) | Approved | Approved | No operational impact |
4 & 5 Axle All Terrain Mobile Cranes | Conditionally Approved | Conditionally Approved | Slow to 10kph conditional approval reinstated |
6 to 9 Axle All Terrain Mobile Cranes (Reference Vehicles 1 to 8) | Not Mapped | Not Mapped | Access assessed via normal NHVR permit application process |
Platform Trailer and Low Loader Networks (Reference Vehicle 1 to 23) | Not Mapped | Not Mapped | Access assessed via normal NHVR permit application process |
59.5t and 77t Low Loader Networks | Restricted (to below 42.5t) | Not Mapped | Access assessed via normal NHVR permit application process |
Oversize & Over Mass (OSOM) | Restricted (to below 42.5t) | Not Mapped | Access assessed via normal NHVR permit application process |
Class 2, PBS, HPFV Combinations | |||
B-Doubles | Approved (at 62.5t and below) | Approved | HML mass limit (68.5t) reinstated |
Higher Mass Limits (HML) | Restricted | Approved | Access reinstated |
Grain Harvest Management Scheme (GHMS) – B-Doubles, and GHMS Rigid Trucks & Semi-Trailers | Restricted (to below 62.5t) | Approved | Access reinstated |
PBS Level 1 Network | Approved | Approved | No operational impact |
PBS Level 2A Cubic Network | Restricted (to below 57.5t) | Approved | Access reinstated |
PBS Level 2A Mass Networks | Restricted (to below 42.5t) | Approved | Access assessed via normal NHVR permit application process |
PBS Level 2B Cubic Network | Restricted | Approved | Access reinstated |
PBS Level 2B Mass Networks | Restricted (to below 42.5t) | Approved | Access assessed via normal NHVR permit application process |
PBS Level 3 Networks | Restricted (to below 42.5t) | Approved | Access assessed via normal NHVR permit application process |
PBS Level 2B Mass – Volumetric Reference Vehicles 1 to 7 | Restricted (to below 42.5t) | Approved | Access assessed via normal NHVR permit application process |
PBS Quad Semi Trailer Network | Restricted (to below 42.5t) | Approved | Access assessed via normal NHVR permit application process |
Emergency & Emergency Preparedness Vehicles | |||
Emergency Response & Emergency Preparation Combinations (up to 46.0t & 3.0m wide) | Restricted (to below 42.5t) | Approved | Access reinstated |
Emergency Response & Emergency Preparation Combinations (up to 78.5t & 4.0m wide) | Restricted (to below 42.5t) | Approved | Access reinstated |
Unimog 4000M Fire Trucks | Approved | Approved | Access reinstated |
Oversize & Overmass Agricultural Vehicles & Implements | |||
Class 1 Oversize & Overmass Agricultural Vehicles | Restricted (to below 42.5t) | Approved | Access reinstated |
Class O Oversize Agricultural Vehicles | Approved | Approved | No operational impact |
Class 2 & 3 Controlled Access Bus | |||
Class 2 & 3 Controlled Access Bus | Approved | Approved | No operational impact |
Page Updated 6 February 2025