Weekly storage level data
Candowie Storage Capacity 4,463ML
This week
60.9%
2719 million litres
2719 million litres
Less than last week
.1%
.1%
Last Week
Permanent Water Saving Rules
Five simple and easy to remember, common sense rules… Read More
Weekly storage levels and water usage data
Weekly information 01 December 2024 | 2024 | 2023 |
---|---|---|
Weekly usage (megalitres – ML) | 42.127 | 39.693 |
Daily average usage (ML) | 6.018 | 5.670 |
Peak daily usage (ML) | 7.259 | 6.704 |
Reservoir level (ML) | 2719 | 4248 |
Current reservoir level (%) | 60.9% | 95.2% |
Rainfall (millimetres) | 34.6 | 38.4 |
Historical storage levels
Learn more about our Annual Water Outlook for the 2023-24 period here