Weekly storage level data
Candowie Storage Capacity 4,463ML
This week
52.8%
2357 million litres
2357 million litres
Less than last week
0.8%
0.8%
Last Week
Permanent Water Saving Rules
Five simple and easy to remember, common sense rules… Read More
Weekly storage levels and water usage data
Weekly information 14 January 2025 | 2025 | 2024 | 2023 |
---|---|---|---|
Weekly usage (megalitres – ML) | 75.565 | 73.470 | 77.784 |
Daily average usage (ML) | 10.79 | 10.496 | 11.112 |
Peak daily usage (ML) | 13.079 | 11.743 | 13.378 |
Reservoir level (ML) | 2357 | 3954 | 4159 |
Current reservoir level (%) | 53.6% | 88.6% | 93.2% |
Rainfall (millimetres) | 15.9 | 43.8 | 10 |
Historical storage levels
Learn more about our Annual Water Outlook for the 2024-25 period here