2024-25 on-residential access and usage charges (commencing 1 July 2024)
Access and usage charges explained
Westernport Water adopted by resolution of its Board, the following charges for the period 1 July 2024 to 30 June 2025. This is in accordance with the Water Act 1989, and the pricing decision handed down by the Essential Services Commission.
Your bill comprises a fixed component for water and wastewater access and a variable component that covers your water usage.
Prices for the period 1 July 2024 to 30 June 2025 have been set in accordance with the Essential Services Commission’s Determination.
- Access and usage charges – Regulated Tariffs 2024-25 (Includes price comparisons for the previous financial year)
- Non-Regulated Tariffs 2024-25 (includes prices from 1 July 2021 to 30 June 2025)
Please get in touch with our Customer Relations Team on 1300 720 711 for all enquiries about our access and usage charges.
Water access charge (fixed) | AUD $ PER ANNUM |
---|---|
20mm commercial | $445.04 |
25mm commercial | $801.12 |
32mm commercial | $1,513.62 |
40mm commercial | $ 2,760.02 |
50mm commercial | $4,941.43 |
65mm commercial | $10,349.96 |
80mm commercial | $17,050.49 |
100mm commercial | $30,673.21 |
150mm commercial | $70,695.87 |
Unconnected Vacant Land Water Access Charge | $222.49 |
Non-residential water usage charge | AUD $ (per kL) |
---|---|
Flat rate per kilolitre | $2.4554 |
Wastewater (sewerage) fixed charge | AUD $ (per annum) |
---|---|
Non-residential Sewer Access Charge | $704.56 |
Unconnected Vacant Land Sewer access charge | 352.88 |
Non-residential cistern charge (for each cistern in excess of two) | $260.20 |
Miscellaneous fees and charges
Water connection fee (per tapping) | AUD $ |
---|---|
Standard 20mm (dry) | $332.56 |
Standard 20mm (wet) | $419.37 |
Recycled tapping (all inclusive) | $738.36 |
All other tapping sizes | Price on application |
Sewerage / Wastewater connection fees (per connection) | AUD $ |
---|---|
Standard commercial connection | $303.56 |
All other connections | Price on application |
Special meter readings (per reading) | AUD $ |
---|---|
For property sales | $72.92 |
Restrictor removal fee (per restrictor) | AUD $ |
---|---|
Residential meter (per removal) | $79.60 |
Account history in excess of three years | AUD $ |
---|---|
Account and usage history | $91.60 |
Information statement (per statement) | AUD $ |
---|---|
Standard (within five business days) | $63.85 |
Priority (within 24 business hours) | $127.77 |
Plan copies (per A4 page) | AUD $ |
---|---|
As constructed drawing (Block plan) | $43.28 |
The Waterways and Drainage Charge is collected on behalf of Melbourne Water. It’s used to protect and improve the health of rivers and creeks in the Port Phillip and Western Port region. It also assists with drainage, flood protection and flood warning systems in rural and urban areas as well as urban development planning. Customers in rural areas are charged at a lower rate to reflect the reduced services provided compared to urban customers.
The Waterways and Drainage Charge will appear each year in your first quarter bill. For the 2024-25 financial year, the Waterways charge is $67.00
For more information about the charge, where it applies and the services and projects in your area, watch this video by Melbourne Water’s, call Westernport Water on 1300 720 711 or visit the Melbourne Water website.